At 5.55 pm: Pakatan Rakyat extended its lead over BN in 20 seats, previously regarded as the BN 'fixed deposit' seats. These include include N08 Satok, N17 Tarat, N49 Nangka, N58 Jepak, N23 Lingga, N61 Bekenu, N01 Opar, N54 Pelagus, N02 Tasik Biru, N05 Demak, N18 Tebedu, N19 Kedup, N31 Layar, N34 Krian, N42 Meluan, N43 Ngemah, N50 Dalat, N52 Tamin, N53 Kakus, N57 Belaga, N58 Jepak, N70 Ba'kelalan.
(Scroll below to see Table of Results. Please note these are unofficial figures and counting has still a long way to go)
CONSTITUENCY | BN | PR | BN VOTES | PR VOTES | ||
N01 OPAR | Ranum Mina | VS | Boniface W. Tumek | 60 | 69 | |
N02 TASIK BIRU | Peter N. Ngusie | VS | John Tenewi | 52 | 63 | |
N03 TANJUNG DATU | Adenan Satem | VS | Nani Sahori | |||
N04 PANTAI DAMAI | A.Rahman Junaidi | VS | Wan Zainal Abidin | |||
N05 DEMAK LAUT | Hazland Hipni | VS | Ali Hossen Abang | 25 | 76 | |
N06 TUPONG | Daud A.Rahman | VS | Baharuddin | |||
N07 SAMARIANG | Sharifah Hasidah | VS | Zulrusdi Mohd Hol | |||
N08 SATOK | Amar Zohari | VS | Ahmad N.Johari | 20 | 25 | |
N09 PADUNGAN | Sim Kiang Shiok | VS | Wong King Wei | |||
N10 PENDING | Sim Kui Hian | VS | Violet Yong | |||
N11 BATU LINTANG | Sih Hua Tong | VS | See Chee How | |||
N12 KOTA SENTOSA | Alfred Yap | VS | Chong Chieng Jen | |||
N13 BATU KAWAH | Tan Joo Phoi | VS | Christina Chiew WS | |||
N14 ASA JAYA | Abd Karim R.Hamzah | VS | Arip Ameran | |||
N15 MUARA TUANG | Mohd Ali Mahmud | VS | Noraini Hamzah | |||
N16 BENGOH | Belek Susil | VS | Willie Mongin | |||
N17 TARAT | R.Sagah Wee Inn | VS | Peter Ato Mayau | 80 | 910 | |
N18 TEBEDU | Michael Manyin | VS | Christopher Kiyui | 76 | 162 | |
N19 KEDUP | Maclaine Ben | VS | Lainus Andrew | 216 | 243 | |
N20 SADONG JAYA | Aidil Lariwoo | VS | Abang Eddy | |||
N21 SIMUNJAN | Naroden Majais | VS | Mashor Hossen | |||
N22 SEBUYAU | Julaihi Nerawi | VS | Adam Ahid | |||
N23 LINGGA | Simoi Peri | VS | Abg Ahmad Arabi | 369 | 795 | |
N24 BETING MARO | Razaili Gapor | VS | Abg Ahmad Kardee | |||
N25 BALAI RINGIN | Snowdan Lawan | VS | Ibi Uding | |||
N26 BKT BENGUNAN | Mong Dagang | VS | Jimmy Donald | |||
N27 SIMANGGANG | Francis Harden | VS | Leon Jimat | |||
N28 ENGKILILI | Johnical Rayong | VS | Marudi | |||
N29 BATANG | Al Malcom | VS | Nicholas Bawin | |||
N30 SARIBAS | Ricky@Mohd. Razi | VS | Abg Zulkifli | |||
N31 LAYAR | Alfred Jabu | VS | Stanny Embat | 48 | 74 | |
N32 BUKIT SABAN | Robert Lawson | VS | Jerah Engkiong | |||
N33 KALAKA | Abdul Wahab | VS | Mohjd Yahya | |||
N34 KRIAN | Peter Nyarok | VS | Ali Biju | Leading by majority of 3000 votes. As at 2.30 pm, PKR won 45 boxes lost 4. | ||
N35 BELAWAI | Len Talif | VS | Abdul Wahah | |||
N36 SEMOP | Abdullah Saidol | VS | Kiprawi Suhaili | |||
N37 DARO | Murni Suhaili | VS | Jamaludin Ibrahim | |||
N38 JEMORENG | Abu Seman Jahwie | VS | ||||
N39 REPOK | David Teng | VS | Wong Hua Seh | |||
N40 MERADONG | Ling Lie King | VS | Ting Tze Fui | |||
N41 PAKAN | William Mawan | VS | ||||
N42 MELUAN | Wong Ak Judat | VS | John Brian | 125 | 131 | |
N43 NGEMAH | Alexander Vincent | VS | Aris Alap | 34 | 76. PCM 55 | |
N44 MACHAN | Gramong Juna | VS | Chen Nguk Fa | |||
N45 BUKIT ASSEK | Chieng Buong Toon | VS | Wong Ho Leng | |||
N46 DUDONG | Tiong Thai King | VS | Yap Hoi Liong | |||
N47 BAWANG ASSAN | Wong Soon Koh | VS | Alice Lau | |||
N48 PELAWAN | Vincent Goh | VS | David Wong | |||
N49 NANGKA | Anuar Rapiee | VS | Norisham Mohd | 85 | 146 | |
N50 DALAT | Fatimah Abdullah | VS | Sylvester Ajah | 19 | 53 | |
N51 BALINGIAN | Taib Mahmud | VS | Suriati Abdullah | |||
N52 TAMIN | Joseph Mauh | VS | Mengga Mikui | 38 | 93 | |
N53 KAKUS | John Sikie | VS | Paul Anyie | 210 | 394 | |
N54 PELAGUS | Stanley Unja | VS | Edward Sumbang | 17 | 68 | |
N55 KATIBAS | Ambrose Blikau | VS | Munan Laja | |||
N56 BALEH | James Jemut | VS | Bendindang Manjah | |||
N57 BELAGA | Liwan Lagang | VS | Basah Kesing | 82 | 170 | |
N58 JEPAK | Talip Zulpilip | VS | Abd Jalil Bujang | 130 | 182 | |
N59 KIDURONG | Henry Ling | VS | Chiew Chiu Sing | |||
N60 KEMENA | Stephen Rundi | VS | Bernard Binar | |||
N61 BEKENU | Rosey Aiding | VS | Ishak Mahwi | 52 | 98. SNAP 56 | |
N62 LAMBIR | Ripin Lamat | VS | Zolhaidah Suboh | |||
N63 PIASAU | George Chan | VS | Ling Sie Kiong | |||
N64 PUJUT | Andy Chia | VS | Fong Pau Teck | |||
N65 SENADIN | Lee Kim Shin | VS | Michael Teo | |||
N66 MARUDI | Sylvester Entri | VS | ||||
N67 TELANG USAN | Dennis Ngau | VS | Harrison Ngau | |||
N68 BUKIT KOTA | Abdul Rahman | VS | Leong Kwong Yaw | |||
N69 BATU DANAU | Palu Gumbang | VS | Lau Liak Koi | |||
N70 BA'KELALAN | Willie Liau | VS | Baru Bian | 1270 | 1747 | |
N71 BUKIT SARI | Amar Awang | VS | Japar Suyut |
Source: MC
No comments:
Post a Comment